| S.No | Related Documents | Web-Link |
| 1. | Sindh Climate Change Policy 2022 | SCCP / SCCP |
| 2. | National Climate Change Policy | NCCP |
| 3. | Global Climate Risk Index - 2021 | GCRI |
| 4. | United Nation Paris Agreement 12th Dec 2015 | Paris Agreement |
| 5. | United Nation Kyoto Protocol 1998 | Kyoto Protocol |
| 6. | Sustainable Development Goals (SDGs) Guide | SDGs |
| 7. | Updated Nationally Determined Contributions-2021, Pakistan | NDC-2021 |
| 8. | Provincial Monsoon Contingency Plan 2024 (PDMA) | PMCP-2024 |
| 9. | USAID Report on Indus Delta | Report on Indus Delta |
| 10. | Draft National Climate Resilience and Adaptation Plan (2023-2030) | NAP |
| 11. | Karachi Heatwave Management Plan | KHMP |
| 12. | Economic Survey of Pakistan 2021-22 on Climate Change | ESP-2021-22 |
| 13. | Sindh Planning Manual Govt. of Sindh April 2023 | SPM-2023 |
| 14. |
Prescribed proforma of PSWG for stock taking of interventions related to climate change from 2013 to 2023. Same proforma for stock of interventions related to climate change of year 2024. |
PSWG-Proforma |
| 15. | Concept Note Template - PSWG | Concept Note Template |
|
16. |
DRAFT GUIDELINES OF PAKISTAN CLIMATE CHANGE FUND (PCCF) FOR THE PROVINCIAL SECTORAL WORKING GROUP (PSWG) REVIEW / COMMENTS | PCCF (Guidelines) |
|
17. |
DATA REQUIRED AS A PART OF BTR (BIENNIAL TRANSPARANCY REPORT) DEVELOPMENT | BTR- ETF-MoCC |